2026 Whoosh
May 1st, 2026
| Day | Date | Start - Finish | Miles | Notes |
|---|---|---|---|---|
| Day 1 | Fri 1 May | Aberystwyth to Llanidloes inc push bike tracks via Severn source | 38 | 735 m steady ascending. Severn highlight: as close as we can get to the source |
| Day 1 Alt | Fri 1 May | Aberystwyth to Llanidloes ROAD ONLY | 38 | Route |
| Day 2 | Sat 2 May | Llanidloes to Shrewsbury via Welshpool | 40 | 885m steady ascending. Route |
| Day 2 Alt | Sat 2 May | Llanidloes to Shrewsbury ROAD ONLY | 58 | 879m ascending – 8 lumpy climbs. Route |
| Day 3 | Sun 3 May | Shrewsbury to Stourport via Ironbridge Gorge | 48 | 556m ascending. Route |
| Day 4 | BH Mon 4 May | Stourport to Newent via Tewkesbury | 56 | 292m ascending. Route |
| Day 5 | Tues 5 May | Newent to Bristol TM via Gloucester, & Avon Gorge | 63 | 194m ascending. Route |

Fundraising
We have two charities.
Our UK charity is Thames 21 who organise 7000 volunteers to restore and look after 400 miles of London's rivers, wetlands and nature
Thames21 Team fund raising page
Our Overseas Charity is World Bicycle Relief who provide robust 'Buffalo bikes' to impoverished places in Africa and other parts of the world
World Bicycle Relief Team fund raising page
See here for the story of the Buffalo Bike – we are aiming to fund 100 bikes!
Target = £20,000
Across these two charities we are aiming to raise £20,000. We achieved that last year for Tree Aid. Can we manage to repeat that amazing result? I hope so…. Please donate!