2023 Whoosh
March 26th, 2023
| Day | Date | Route | Mileage | Features | Map |
|---|---|---|---|---|---|
| Day 0 | Thursday 27 April | Prologue | |||
| Day 1 | Friday 28 April | Perth to Braemar | 54 miles | over the Glenshee Pass; 1036 metres total ascent | https://out.ac/fUnxg |
| Day 2 | Saturday 29 April | Braemar to Aberdeen | 61 miles | down Dee Valley | https://out.ac/fUnxn |
| Day 3 | Sunday 30 April | Aberdeen to Banff | 69 miles | 1000m ascent | https://out.ac/fUnxr |
| Day 4 | Bank Holiday Monday 1 May | Banff to Grantown | 70 miles | https://out.ac/fUnvO | |
| Day 5 | Tuesday 2 May | Grantown to Pitlochry | 68 miles | over the Drumochter Pass | https://out.ac/fUnvB |
| Epilogue | Wednesday 3 May | Pitlochry to Dunblane | 71 miles | over Lochearnhead pass | https://out.ac/fUnvA |
